
&l0o2a6D(10U(sp10h12vsb3T                                                    1                        1







         Everest Industries
         123 Main St.                            000100    Everest Industries
         Suite 111
         San Bernardino, CA  93121
                                                04/30/04   04/30/04       000100





 03/31/04  I  0005131     333.90         .00     333.90   0005131 I      333.90

 03/20/04  I  0005132    1450.87         .00    1450.87   0005132 I     1450.87

 04/04/04  I  0005136    4800.92         .00    4800.92   0005136 I     4800.92

 04/05/04  I  0005137    7626.38         .00    7626.38   0005137 I     7626.38

 04/06/04  I  0005138    2287.00         .00    2287.00   0005138 I     2287.00

 04/07/04  I  0005139    5795.38         .00    5795.38   0005139 I     5795.38

 04/08/04  I  0005140    1450.87         .00    1450.87   0005140 I     1450.87

 04/09/04  I  0005141     420.68         .00     420.68   0005141 I      420.68

 04/10/04  I  0005142     420.68         .00     420.68   0005142 I      420.68

 04/11/04  I  0005143    4800.92         .00    4800.92   0005143 I     4800.92

 04/12/04  I  0005144    2287.00         .00    2287.00   0005144 I     2287.00

 04/13/04  I  0005145    3240.80         .00    3240.80   0005145 I     3240.80

Thank You For Your Business

                                               34915.40                34915.40

 33130.63   1784.77       .00       .00
  Current   30-Days   60-Days   90-Days



                                                    1                        1







         Western Sport Distributors
         Market Plaza                            000200    Western Sport Distrib
         30021 Redhill Avenue
         Tustin, CA  93002
                                                04/30/04   04/30/04       000200





 01/31/04  I  0005054    2287.00     2005.97-    281.03   0005054 I      281.03

 02/02/04  I  0005059    1304.51         .00    1304.51   0005059 I     1304.51

 03/02/04  I  0005090    3785.28         .00    3785.28   0005090 I     3785.28

 03/08/04  I  0005102    2580.29         .00    2580.29   0005102 I     2580.29

 03/18/04  I  0005115    2652.45         .00    2652.45   0005115 I     2652.45

 02/28/04  FC 0009008     198.11         .00     198.11   0009008 FC     198.11













Thank You For Your Business

                                               10801.67                10801.67

      .00   9018.02   1502.62    281.03
  Current   30-Days   60-Days   90-Days



                                                    1                        1







         Taylor Sporting Goods
         1817 Augusta Circle                     000300    Taylor Sporting Goods
         Unit 412
         San Juan Capistrano, CA  92481
                                                04/30/04   04/30/04       000300





 01/22/04  I  0005048    4298.51     4225.81-     72.70   0005048 I       72.70

 02/02/04  I  0005060     654.30         .00     654.30   0005060 I      654.30

 03/02/04  I  0005091     889.33         .00     889.33   0005091 I      889.33

 03/08/04  I  0005103    1264.38         .00    1264.38   0005103 I     1264.38

 03/18/04  I  0005116    3791.53         .00    3791.53   0005116 I     3791.53

 03/30/04  I  0005130    2181.73         .00    2181.73   0005130 I     2181.73

 03/20/04  I  0005133    1432.22         .00    1432.22   0005133 I     1432.22











Thank You For Your Business

                                               10286.19                10286.19

      .00   9559.19    654.30     72.70
  Current   30-Days   60-Days   90-Days



                                                    1                        1







         Santa Monica Fitness Center
         3481 Sunset Boulevard                   000400    Santa Monica Fitness
         Santa Monica, CA  91741

                                                04/30/04   04/30/04       000400





 01/22/04  I  0005049    1095.03         .00    1095.03   0005049 I     1095.03

 03/02/04  I  0005092    1648.43         .00    1648.43   0005092 I     1648.43

 03/08/04  I  0005104    4813.27         .00    4813.27   0005104 I     4813.27

 03/18/04  I  0005117    1898.56         .00    1898.56   0005117 I     1898.56

 02/28/04  FC 0009010     193.38         .00     193.38   0009010 FC     193.38

 03/30/04  I  0009020    1200.00         .00    1200.00   0009020 I     1200.00













Thank You For Your Business

                                               10848.67                10848.67

      .00   9560.26    193.38   1095.03
  Current   30-Days   60-Days   90-Days



                                                    1                        1







         Ron Anderson And Company
         17 Old Post Road                        000500    Ron Anderson And Comp
         Palm Springs, CA  92419

                                                04/30/04   04/30/04       000500





 02/15/04  I  0005080    1309.27         .00    1309.27   0005080 I     1309.27

 03/02/04  I  0005093    1470.73         .00    1470.73   0005093 I     1470.73

 03/08/04  I  0005105    2086.38         .00    2086.38   0005105 I     2086.38

 03/18/04  I  0005118    4034.16         .00    4034.16   0005118 I     4034.16

 12/27/03  I  0009001    1200.00     1171.33-     28.67   0009001 I       28.67

 02/28/04  FC 0009011       5.00         .00       5.00   0009011 FC       5.00

 03/30/04  I  0009022    1200.00         .00    1200.00   0009022 I     1200.00

 12/22/03  I  OA51222        .00       28.67-     28.67-  OA51222 I       28.67-









Thank You For Your Business

                                               10105.54                10105.54

      .00   8791.27   1314.27       .00
  Current   30-Days   60-Days   90-Days



                                                    1                        1







         Valley Cycle Stores
         917 Ventura Boulevard                   000600    Valley Cycle Stores
         Sherman Oaks, CA  91619

                                                04/30/04   04/30/04       000600





 01/22/04  I  0005050     732.20      720.19-     12.01   0005050 I       12.01

 03/02/04  I  0005094    3327.09         .00    3327.09   0005094 I     3327.09

 03/08/04  I  0005106     213.20         .00     213.20   0005106 I      213.20

 03/18/04  I  0005119    2085.91         .00    2085.91   0005119 I     2085.91

 02/15/04  I  0009005    1200.00         .00    1200.00   0009005 I     1200.00

 02/28/04  FC 0009012     135.07         .00     135.07   0009012 FC     135.07













Thank You For Your Business

                                                6973.28                 6973.28

      .00   5626.20   1335.07     12.01
  Current   30-Days   60-Days   90-Days



                                                    1                        1







         Douglas Erickson & Company
         1893 Monterey Court                     000700    Douglas Erickson & Co
         Chula Vista, CA  95523

                                                04/30/04   04/30/04       000700





 02/09/04  I  0005071    4273.75     4000.00-    273.75   0005071 I      273.75

 03/02/04  I  0005095    1718.85         .00    1718.85   0005095 I     1718.85

 03/08/04  I  0005108    2152.87         .00    2152.87   0005108 I     2152.87

 03/18/04  I  0005120    1846.33         .00    1846.33   0005120 I     1846.33

 02/28/04  FC 0009013      85.48         .00      85.48   0009013 FC      85.48















Thank You For Your Business

                                                6077.28                 6077.28

      .00   5718.05    359.23       .00
  Current   30-Days   60-Days   90-Days



                                                    1                        1







         Trident Industries
         781 Valencia Boulevard                  000800    Trident Industries
         Fullerton, CA  92516

                                                04/30/04   04/30/04       000800





 12/28/03  I  0005032    2000.54     1978.51-     22.03   0005032 I       22.03

 01/15/04  I  0005042    2423.89     2000.00-    423.89   0005042 I      423.89

 02/09/04  I  0005072    1754.78     1587.00-    167.78   0005072 I      167.78

 03/02/04  I  0005096     987.01         .00     987.01   0005096 I      987.01

 03/08/04  I  0005109    2150.89         .00    2150.89   0005109 I     2150.89

 03/18/04  I  0005121    1888.69         .00    1888.69   0005121 I     1888.69

 03/20/04  I  0005134    2177.98         .00    2177.98   0005134 I     2177.98

 02/28/04  FC 0009014       8.48         .00       8.48   0009014 FC       8.48

 12/22/03  I  OA51222        .00       22.03-     22.03-  OA51222 I       22.03-







Thank You For Your Business

                                                7804.72                 7804.72

      .00   7204.57    176.26    423.89
  Current   30-Days   60-Days   90-Days



                                                    1                        1







         Orange Coast Day Care, Inc.
         9993 Pacific Coast Hwy                  000900    Orange Coast Day Care
         Corona Del Mar, CA  92844

                                                04/30/04   04/30/04       000900





 01/15/04  I  0005043    1017.06      500.00-    517.06   0005043 I      517.06

 02/09/04  I  0005073    1207.88     1000.00-    207.88   0005073 I      207.88

 03/02/04  I  0005097     751.88         .00     751.88   0005097 I      751.88

 03/18/04  I  0005122     728.42         .00     728.42   0005122 I      728.42

 02/28/04  FC 0009015      34.50         .00      34.50   0009015 FC      34.50

 03/04/04  I  0009019     600.00         .00     600.00   0009019 I      600.00













Thank You For Your Business

                                                2839.74                 2839.74

      .00   2080.30    242.38    517.06
  Current   30-Days   60-Days   90-Days



                                                    1                        1







         Mile High Bike Rentals
         9833 Main Street                        001000    Mile High Bike Rental
         Lake Arrowhead, CA  92547

                                                04/30/04   04/30/04       001000





 02/15/04  I  0005082    1108.94      896.88-    212.06   0005082 I      212.06

 03/02/04  I  0005098    2503.88         .00    2503.88   0005098 I     2503.88

 03/08/04  I  0005110    1438.93         .00    1438.93   0005110 I     1438.93

 03/18/04  I  0005123    1731.45         .00    1731.45   0005123 I     1731.45

 12/27/03  I  0009002    1200.00      458.32-    741.68   0009002 I      741.68

 02/28/04  FC 0009016     129.07         .00     129.07   0009016 FC     129.07

 03/04/04  I  0009018    1200.00         .00    1200.00   0009018 I     1200.00











Thank You For Your Business

                                                7957.07                 7957.07

      .00   6874.26    341.13    741.68
  Current   30-Days   60-Days   90-Days



                                                    1                        1







         Baker And Harrison
         21300 North Trim Way                    001001    Baker And Harrison
         Suite 128
         Seattle, WA  98004
                                                04/30/04   04/30/04       001001





 01/31/04  I  0005057    2300.00     2263.20-     36.80   0005057 I       36.80

 02/09/04  I  0005075     158.75         .00     158.75   0005075 I      158.75

 02/23/04  I  0005087     629.00         .00     629.00   0005087 I      629.00

 03/02/04  I  0005099    1863.40         .00    1863.40   0005099 I     1863.40

 03/08/04  I  0005111     592.91         .00     592.91   0005111 I      592.91

 03/18/04  I  0005124    1287.00         .00    1287.00   0005124 I     1287.00













Thank You For Your Business

                                                4567.86                 4567.86

      .00   3743.31    787.75     36.80
  Current   30-Days   60-Days   90-Days



                                                    1                        1







         Robinson Enterprises
         5883 Guliver Lane                       001002    Robinson Enterprises
         San Diego, CA  94334

                                                04/30/04   04/30/04       001002





 01/22/04  I  0005052     730.96      700.00-     30.96   0005052 I       30.96

 02/23/04  I  0005088    2375.46     2047.54-    327.92   0005088 I      327.92

 03/02/04  I  0005100     236.58         .00     236.58   0005100 I      236.58

 03/08/04  I  0005112     101.05         .00     101.05   0005112 I      101.05

 03/18/04  I  0005125    3328.69         .00    3328.69   0005125 I     3328.69

 02/28/04  FC 0009017       5.00         .00       5.00   0009017 FC       5.00













Thank You For Your Business

                                                4030.20                 4030.20

      .00   3666.32    332.92     30.96
  Current   30-Days   60-Days   90-Days



                                                    1                        1







         Hillsboro Bicycle Center
         3175 NW Aloclek Drive                   HBC001    Hillsboro Bicycle Cen
         Suite 100
         Hillsboro, OR  97124-9950
                                                04/30/04   04/30/04       HBC001





 03/15/04  I  0005113   12450.00    12000.00-    450.00   0005113 I      450.00

 03/18/04  I  0005126    4502.23         .00    4502.23   0005126 I     4502.23

 03/30/04  I  0005128    4045.00         .00    4045.00   0005128 I     4045.00

 03/30/04  I  0009021    1200.00         .00    1200.00   0009021 I     1200.00

















Thank You For Your Business

                                               10197.23                10197.23

      .00  10197.23       .00       .00
  Current   30-Days   60-Days   90-Days



E