
&l0o2a6D(10U(sp10h12vsb3T                                                    1                        1







         Everest Industries
         123 Main St.                            000100    Everest Industries
         Suite 111
         San Bernardino, CA  93121
                                                04/30/04   04/30/04       000100





 03/31/04  I  0005131     333.90         .00     333.90   0005131 I      333.90

 03/20/04  I  0005132    1450.87         .00    1450.87   0005132 I     1450.87

 04/04/04  I  0005136    4800.92         .00    4800.92   0005136 I     4800.92

 04/05/04  I  0005137    7626.38         .00    7626.38   0005137 I     7626.38

 04/06/04  I  0005138    2287.00         .00    2287.00   0005138 I     2287.00

 04/07/04  I  0005139    5795.38         .00    5795.38   0005139 I     5795.38

 04/08/04  I  0005140    1450.87         .00    1450.87   0005140 I     1450.87

 04/09/04  I  0005141     420.68         .00     420.68   0005141 I      420.68

 04/10/04  I  0005142     420.68         .00     420.68   0005142 I      420.68

 04/11/04  I  0005143    4800.92         .00    4800.92   0005143 I     4800.92

 04/12/04  I  0005144    2287.00         .00    2287.00   0005144 I     2287.00

 04/13/04  I  0005145    3240.80         .00    3240.80   0005145 I     3240.80



                                             (Continued)             (Continued)






                                                    2                        2







         Everest Industries
         123 Main St.                            000100    Everest Industries
         Suite 111
         San Bernardino, CA  93121
                                                04/30/04   04/30/04       000100





 04/14/04  I  0005146    7126.38         .00    7126.38   0005146 I     7126.38

 04/15/04  I  0005147    7626.38         .00    7626.38   0005147 I     7626.38





















Thank You For Your Business

                                               49668.16                49668.16

 47883.39   1784.77       .00       .00
  Current   30-Days   60-Days   90-Days



E