!=========================================================================!
!                                STATEMENT                                !
!                                                                         !
!                      SYNERGETIC DATA SYSTEMS INC.                       !
!                      2195 TALON DRIVE                          PAGE: 1  !
!                      LATROBE, CA 95682                                  !
!                                                         DATE: 05/19/99  !
!                                                                         !
!                                                                         !
!TO:            22200                                                     !
!          ABC SOFTWARE SERVICES CORP.                                    !
!          P.O. BOX 555                                                   !
!          999 ROUTE 123                                                  !
!          BORDERTOWN, CA 99900                                           !
!=========================================================================!
!  DATE  !INVOICE!DUE DATE!     AMOUNT!PYMT DTE!PYMT AMOUNT!TP!    BALANCE!
!=========================================================================!
!02/24/99! 009599!03/26/99!     344.75!        !           !  !     344.75!
!02/24/99! 009600!03/26/99!     245.67!        !           !  !     245.67!
!03/01/99! 010091!03/26/99!      85.57!        !           !  !      85.57!
!03/03/99! 010391!04/11/99!     496.15!        !           !  !     496.15!
!03/08/99! 010733!04/11/99!      37.50!        !           !  !      37.50!
!03/11/99! 011182!04/10/99!     415.05!        !           !  !     415.05!
!03/18/99! 011950!04/10/99!      31.20!        !           !  !      31.20!
!03/18/99! 011952!04/10/99!     240.67!        !           !  !     240.67!
!03/23/99! 012490!05/26/99!     581.48!        !           !  !     581.48!
!03/25/99! 012825!04/15/99!    1635.39!        !           !  !    1635.39!
!03/26/99! 013001!04/26/99!     459.09!        !           !  !     459.09!
!03/26/99! 013009!06/25/99!    3241.46!        !           !  !    3241.46!
!03/29/99! 013217!04/26/99!     375.80!        !           !  !     375.80!
!03/29/99! 013309!04/11/99!     208.59!        !           !  !     208.59!
!03/30/99! 013418!05/26/99!     824.25!        !           !  !     824.25!
!03/31/99! 013621!05/21/99!    1125.29!        !           !  !    1125.29!
!04/15/99! 015312!06/11/99!      77.00!        !           !  !      77.00!
!04/15/99! 015327!06/11/99!    1546.73!        !           !  !    1546.73!
!04/19/99! 015698!05/11/99!     321.36!        !           !  !     321.36!
!04/21/99! 015975!05/11/99!    1085.86!        !           !  !    1085.86!
!04/21/99! 016042!05/11/99!     104.85!        !           !  !     104.85!
!04/22/99! 016205!05/11/99!     326.30!        !           !  !     326.30!
!04/27/99! 016516!06/21/99!    5274.94!        !           !  !    5274.94!
!04/29/99! 016951!05/21/99!     845.63!        !           !  !     845.63!
!05/03/99! 017244!05/14/99!   10052.03!        !           !  !   10052.03!
!05/03/99! 017290!05/26/99!     379.00!        !           !  !     379.00!
!05/03/99! 017295!05/26/99!      42.57!        !           !  !      42.57!
!05/04/99! 017417!05/26/99!     -25.20!        !           !  !     -25.20!
!05/04/99! 017418!05/26/99!       5.04!        !           !  !       5.04!
!05/04/99! 017428!05/26/99!     804.26!        !           !  !     804.26!
!05/04/99! 017429!05/26/99!    2321.83!        !           !  !    2321.83!
!05/05/99! 017670!05/16/99!    4212.13!        !           !  !    4212.13!
!05/05/99! 017672!05/16/99!    3882.02!        !           !  !    3882.02!
!05/05/99! 017683!05/06/99!   -1307.06!        !           !  !   -1307.06!
!05/06/99! 017813!05/26/99!     693.12!        !           !  !     693.12!
!05/06/99! 017830!05/26/99!     365.26!        !           !  !     365.26!
!05/10/99! 018013!05/26/99!     533.79!        !           !  !     533.79!
!05/10/99! 018044!06/11/99!    4442.37!        !           !  !    4442.37!
!05/10/99! 018170!06/11/99!     112.45!        !           !  !     112.45!
!05/12/99! 018387!05/23/99!   15206.08!        !           !  !   15206.08!
!05/12/99! 018431!05/23/99!    3652.91!        !           !  !    3652.91!
!05/13/99! 018554!06/11/99!   10484.13!        !           !  !   10484.13!
!05/13/99! 018555!06/11/99!    8729.42!        !           !  !    8729.42!
!=========================================================================!
!                                                             !           !
!-------------------------------------------------------------------------!
!                                                             !  CONTINUED!
!=========================================================================!
!=========================================================================!
!=========================================================================!
!                                STATEMENT                                !
!                                                                         !
!                      SYNERGETIC DATA SYSTEMS INC.                       !
!                      2195 TALON DRIVE                          PAGE: 2  !
!                      LATROBE, CA 95682                                  !
!                                                         DATE: 05/19/99  !
!                                                                         !
!                                                                         !
!TO:            22200                                                     !
!          ABC SOFTWARE SERVICES CORP.                                    !
!          P.O. BOX 555                                                   !
!          999 ROUTE 123                                                  !
!          BORDERTOWN, CA 99900                                           !
!=========================================================================!
!  DATE  !INVOICE!DUE DATE!     AMOUNT!PYMT DTE!PYMT AMOUNT!TP!    BALANCE!
!=========================================================================!
!05/13/99! 018577!06/11/99!      48.68!        !           !  !      48.68!
!05/13/99! 018578!06/11/99!     158.40!        !           !  !     158.40!
!05/13/99! 018599!05/26/99!     534.47!        !           !  !     534.47!
!05/13/99! 018604!06/11/99!     462.56!        !           !  !     462.56!
!05/14/99! 018725!05/25/99!    1203.20!        !           !  !    1203.20!
!05/14/99! 018729!05/25/99!     359.81!        !           !  !     359.81!
!05/14/99! 018802!06/11/99!     371.75!        !           !  !     371.75!
!05/14/99! 018829!05/26/99!     278.43!        !           !  !     278.43!
!05/14/99! 018831!05/26/99!      63.92!        !           !  !      63.92!
!05/14/99! 018833!05/26/99!      77.16!        !           !  !      77.16!
!05/17/99! 018943!06/11/99!     515.10!        !           !  !     515.10!
!05/17/99! 019056!06/11/99!    2345.78!        !           !  !    2345.78!
!05/18/99! 019122!06/21/99!    1307.06!        !           !  !    1307.06!
!05/18/99! 019123!05/19/99!   -1405.44!        !           !  !   -1405.44!
!05/01/99! 500852!05/25/99!     100.00!        !           !  !     100.00!
!        !       !        !           !        !           !  !           !
!        !       !        !           !        !           !  !           !
!        !       !        !           !        !           !  !           !
!        !       !        !           !        !           !  !           !
!        !       !        !           !        !           !  !           !
!        !       !        !           !        !           !  !           !
!        !       !        !           !        !           !  !           !
!        !       !        !           !        !           !  !           !
!        !       !        !           !        !           !  !           !
!        !       !        !           !        !           !  !           !
!        !       !        !           !        !           !  !           !
!        !       !        !           !        !           !  !           !
!        !       !        !           !        !           !  !           !
!        !       !        !           !        !           !  !           !
!        !       !        !           !        !           !  !           !
!        !       !        !           !        !           !  !           !
!        !       !        !           !        !           !  !           !
!        !       !        !           !        !           !  !           !
!        !       !        !           !        !           !  !           !
!        !       !        !           !        !           !  !           !
!        !       !        !           !        !           !  !           !
!        !       !        !           !        !           !  !           !
!        !       !        !           !        !           !  !           !
!=============================================================!           !
!                                                             !           !
!                                                             !           !
!                                                             !           !
! Please deduct      752.75 if paid by 05/19/99               !           !
!=========================================================================!
!     CURRENT!       1-15!      16-30!      31-45!    OVER 45!   TOTAL DUE!
!-------------------------------------------------------------------------!
!    67684.69!   18677.49!     834.89!    3064.55!     675.99!    90937.61!
!=========================================================================!
!=========================================================================!
